Restricted Hours Noise Monitoring Results [1]                
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-11 23:00 23:05 FIne 71 72 70 No outdoor construction activity observed. Mainly traffic noise - 21 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
23:05 23:10 FIne 71 72 70 -
23:10 23:15 FIne 71 72 70 -
23:00 23:15 FIne 71 72 70 -
10-Apr-11 11:35 11:40 Sunny 71 73 70 No outdoor construction activity observed. Mainly traffic noise - 24 0.3 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:40 11:45 Sunny 72 73 70 -
11:45 11:50 Sunny 71 72 70 -
11:35 11:50 Sunny 71 73 70 -
16-Apr-11 06:30 06:35 Fine 69 70 67 No outdoor construction noise Mainly traffic noise - 24 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
06:35 06:40 Fine 71 72 69 -
06:40 06:45 Fine 70 71 69 -
06:30 06:45 Fine 70 71 68 -
24-Apr-11 11:30 11:35 Sunny 71 73 70 No outdoor construction noise Mainly traffic noise - 23 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
11:35 11:40 Sunny 72 73 73 -
11:40 11:45 Sunny 71 73 70 -
11:30 11:45 Sunny 71 73 70 -
30-Apr-11 06:34 06:39 Fine 70 71 68 No outdoor construction noise Mainly traffic noise - 25 0.2 RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
06:39 06:44 Fine 70 71 68 -
06:44 06:49 Fine 71 72 69 -
06:34 06:49 Fine 70 71 68 -
      Min. 69                  
      Max. 72                  
                           
[1] The monitoring data on 16 and 30 April morning are for the restricted hour of previous day (15 and 19 April respectively)